Undergraduate Advisors Directory
| School | Advisor Name | Phone Ext. | Office Location | Students Assigned | |
|---|---|---|---|---|---|
| Arts and Humanities | |||||
| Andrea Moody | 2759 | andrea.moody@utdallas.edu | JO4.508 | ||
| Jennifer Nichols | 4136 | jennifer.nichols@utdallas.edu | AT1.502 | ATEC | |
| Mary Jo Rex | 2980 | mjrex@utdallas.edu | JO4.508 | ||
| Tara Riall | 4136 | tara.riall@utdallas.edu | AT1.502 | ATEC | |
| Behavioral and Brain Sciences | |||||
| Bonnie Dougherty | 6397 | bonnie@utdallas.edu | GR4.502 | ||
| Carol Johnson | 6750 | carolj@utdallas.edu | GR4.526 | ||
| Leah Nall | 6754 | lnall@utdallas.edu | GR4.524 | ||
| Economic, Political and Policy Sciences | |||||
| Rebecca Duncan Murry | 4346 | Rebecca.duncan@utdallas.edu | GR3.102 | CRIM & PA | |
| Nora Hernandez | 4687 | nora.hernandez@utdallas.edu | GR3.609 | ECO | |
| Sheila Rollerson | 4938 | srollers@utdallas.edu | GR3.610 | GEOG, POL SCI & SOC | |
| Engineering and Computer Science | |||||
| Ellen Curtis | 2359 | ecurtis@utdallas.edu | ES2.712 | N-Sh | |
| Arturo Elizondo | 4803 | arturo.elizondo@utdallas.edu | ES2.706 | Dh-I | |
| Melissa Hernandez-Katz | 6848 | mhkatz@utdallas.edu | ES2.803 | Program Coordinator | |
| April Liang | 6224 | aliang@utdallas.edu | ES2.713 | J-M | |
| Lindsay Martin | 4181 | Lindsay.martin@utdallas.edu | ES2.707 | A-De | |
| Ashley Porterfield | 2108 | ashley.porterfield@utdallas.edu | ES2.706 | Si-Z | |
| Christine Sekerke | 6846 | csekerke@utdallas.edu | ES2.802 | Program Coordinator | |
| Interdisciplinary Studies | |||||
| Janet Hacker Collins | 2323 | hackja@utdallas.edu | GR2.704 | P-Z | |
| Esther Johnston | 2323 | estherjohnston@utdallas.edu | GR2.220 | A-F | |
| Tess Kuo | 2323 | thk031000@utdallas.edu | GR2.702 | G-O | |
| Management | |||||
| Adriana Cantua | 2275 | adriana.cantua@utdallas.edu | SOM2.250 | ||
| Judy Jones | 2275 | judyjon@utdallas.edu | SOM2.250 | ||
| Donna Lippincott | 2275 | donnalip@utdallas.edu | SOM2.250 | ||
| Chien Paden | 2275 | chienho@utdallas.edu | SOM2.250 | ||
| Renee Rasmussen | 2275 | renee.rasmussen@utdallas.edu | SOM2.250 | ||
| Natural Science and Mathematics | |||||
| Kathleen Byrnes | 2500 | kathleen.byrnes@utdallas.edu | JO4.808 | G-L | |
| Peyton Cogliandro | 2500 | peytonplace@utdallas.edu | JO4.804 | A-F | |
| Marcee Cramer | 2500 | marcee.cramer@utdallas.edu | JO4.802 | S-Z | |
| Brooke Newton | 2500 | brooke.newton@utdallas.edu | JO4.802 | M-R | |
| Undeclared | |||||
| John Jackson | 6805 | johnja@utdallas.edu | JO4.800 | A-K | |
| Eric Welgehausen | 6805 | ericw@utdallas.edu | JO4.800 | L-Z | |
| Pre-Health | |||||
| Dr. Scott Wright, Director | 6767 | swright@utdallas.edu | JO4.800 | ||
| Marti Weaver | 6767 | martha.weaver@utdallas.edu | JO4.800 | ||
| Doyen Rainey | 6767 | doyen.rainey@utdallas.edu | JO4.800 | ||
| Pre-Law | |||||
| Anthony Champagne | 2927 | tchamp@utdallas.edu | MP3.206 | ||
| Anne Dutia | 6712 | anne.dutia@utdallas.edu | MP3.206B | ||
| Teacher Certification | |||||
| Carolyn Bray | 2730 | csbray@utdallas.edu | FN3.118 | ||
| Scherry Johnson, Director | 2730 | sjohnson@utdallas.edu | FN3.118 | ||
| Heather Walker | 2730 | heather.walker@utdallas.edu | FN3.118 | ||
| Ann Shoffstall | 2730 | ashoffst@utdallas.edu | FN3.118 | ||
| Learning Resources | |||||
| Sally Zirkle | 6734 | szirkle@utdallas.edu | MC2.402 | ||
